Welcome to North Lanarkshire Council | North Lanarkshire Council

View Attendance By Committee

Display attendance in date range

Adult Care and Social Work Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Danish Ashraf 22/06/202327/03/202541 25% 0
Ann Ballinger 20/06/202511 100% 0
Claire Barclay 06/10/202244 100% 0
Beth Baudo 29/03/202444 100% 0
Margaret Boyd 21/06/202444 100% 0
Gerry Brennan 22/06/202343 75% 0
Bob Burgess 06/10/202244 100% 0
Andrew Bustard 06/10/202219/12/202441 25% 0
Josh Cairns 06/10/202219/06/202543 75% 0
William Goldie 06/10/202242 50% 2
Helena Gray 11/10/202402/10/202542 50% 2
Margaret Hughes 31/03/202519/06/202521 50% 0
Jean Jones 06/10/202243 75% 1
Paul Kelly 19/12/202433 100% 0
Joanne Katy Keltie 20/06/202511 100% 0
Kirsten Larson 21/06/202442 50% 1
Anne McCrory 21/06/202443 75% 1
Barry McCulloch 06/10/202244 100% 0
Martin McCulloch 06/10/202244 100% 0
Robert John McKendrick 06/10/202241 25% 0
Cameron McManus 29/03/202442 50% 0
Clare Quigley 11/10/202444 100% 0
Nicky Shevlin 10/07/202342 50% 1
Lisa Stubbs 21/06/202443 75% 1
Richard Alan Sullivan 22/06/202343 75% 1
Janice Catherine Toner 06/10/202244 100% 0
Claire Louise Williams 06/10/202242 50% 0
Nathan Wilson 06/10/202243 75% 0
Geraldine Woods 02/05/202443 75% 0

Appointments Sub-Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Alan Beveridge 11/10/202454 80% 0
Tracy Carragher 09/06/202254 80% 0
Tom Fisher 28/06/202353 60% 0
Greg Lennon 22/06/202350 0% 0
Jim Logue 09/06/202254 80% 0
Louise Roarty 22/06/202354 80% 0
Adam Smith 22/06/202354 80% 0
Allan Stubbs 20/06/202450 0% 4
Sandy Watson 09/06/202254 80% 0

Audit and Scrutiny Panel

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
Chris Costello 19/12/202455 100%
Andrew Duffy-Lawson 11/10/202402/10/202562 33%
Margaret Hughes 22/06/202366 100%
Jim Hume 22/06/202366 100%
Denis Johnston 09/06/202264 67%
Paul Kelly 31/03/202543 75%
John Jo Leckie 26/06/202366 100%
Barry McCulloch 29/03/202428/03/202562 33%
Martin McCulloch 11/10/202466 100%
John McLaren 21/12/202363 50%
Clare Quigley 11/10/202419/12/202461 17%
Gary Robinson 09/06/202266 100%
Sandy Watson 09/06/202266 100%

Board of Directors of NL Property (Investments) Limited

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
There are no attendance records for this committee in the selected date range.

Communities Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Danish Ashraf 06/10/202228/03/202541 25% 1
Ann Ballinger 31/03/202519/06/202521 50% 0
Claire Barclay 15/12/202244 100% 0
Alan Beveridge 06/10/202243 75% 0
Bob Burgess 06/10/202244 100% 0
Andrew Bustard 19/12/202433 100% 0
Josh Cairns 20/06/202510 0% 1
David Crichton 22/06/202341 25% 0
Kenneth Duffy 29/03/202444 100% 0
Tom Fisher 20/06/202502/10/202511 100% 0
Fiona Fotheringham 06/10/202244 100% 0
William Goldie 20/06/202511 100% 0
Kaye Harmon 21/12/202344 100% 0
Margaret Hughes 06/10/202219/06/202543 75% 0
Jean Jones 06/10/202243 75% 1
Joanne Katy Keltie 21/06/202444 100% 0
Ayeshah Khan 06/10/202219/06/202543 75% 0
Michael McBride 22/06/202344 100% 0
Barry McCluskey 22/06/202343 75% 1
Barry McCulloch 06/10/202244 100% 0
Peter McDade 11/10/202443 75% 0
Lesley Mitchell 06/10/202243 75% 1
Lorraine Nolan 06/10/202244 100% 0
Pat Patton 22/06/202319/06/202542 50% 1
Jim Reddin 20/06/202511 100% 0
Louise Roarty 11/10/202419/12/202441 25% 0
Nicky Shevlin 10/07/202343 75% 1
Adam Smith 06/10/202244 100% 0
Janice Catherine Toner 06/10/202244 100% 0
Claire Louise Williams 06/10/202244 100% 0
Geraldine Woods 21/06/202443 75% 1

Community Asset Transfer (CAT) Review Panel

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
Ann Ballinger 12/08/202510 0%
Beth Baudo 12/08/202510 0%
Gerry Brennan 06/09/202310 0%
Chris Costello 12/08/202510 0%
Gordon Currie 13/08/202510 0%
Denis Johnston 12/08/202510 0%
John Jo Leckie 12/08/202510 0%
Jim Logue 12/08/202510 0%
Michael McPake 12/08/202510 0%
Louise Roarty 12/08/202510 0%
Richard Alan Sullivan 12/08/202510 0%

Community Safety Partnership Forum

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Denis Johnston 29/03/202442 50% 0
John McLaren 09/06/202240 0% 0
Cameron McManus 11/10/202443 75% 0
Lesley Mitchell 09/06/202219/06/202541 25% 0
Pat Patton 03/07/202302/10/202541 25% 1
Jim Reddin 03/10/202510 0% 0
David Robb 03/10/202510 0% 0
Allan Stubbs 20/06/202502/10/202521 50% 0
Anne Thomas 15/12/202242 50% 0
Nathan Wilson 09/06/202243 75% 0
Geraldine Woods 21/06/202443 75% 0

Council

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
Danish Ashraf 04/05/201786 75%
Ann Ballinger 05/05/202288 100%
Claire Barclay 04/05/201788 100%
Beth Baudo 05/05/202288 100%
Alan Beveridge 03/05/201288 100%
Margaret Boyd 05/05/202285 62%
Heather Brannan-McVey 03/05/201288 100%
Gerry Brennan 05/05/202287 88%
Bob Burgess 18/05/201788 100%
Andrew Bustard 05/05/202288 100%
Josh Cairns 05/05/202286 75%
Angela Campbell 04/05/201788 100%
Tracy Carragher 04/05/201788 100%
Chris Costello 05/05/202288 100%
Michael Joseph Coyle 17/05/200788 100%
Sophia Coyle 01/05/200388 100%
David Crichton 05/05/202286 75%
Gordon Currie 05/05/202288 100%
Paul Di Mascio 04/05/201788 100%
Kevin Docherty 28/03/201388 100%
Kenneth Duffy 04/05/201788 100%
Andrew Duffy-Lawson 05/05/202288 100%
Henry Emerson Dunbar 05/05/202288 100%
Tom Fisher 04/05/201788 100%
Fiona Fotheringham 04/05/201788 100%
William Goldie 01/05/200387 88%
Helena Gray 11/10/202488 100%
Kaye Harmon 17/11/202388 100%
Margaret Hughes 05/05/202288 100%
Jim Hume 03/05/201287 88%
Lesley Jarvie 05/05/202287 88%
Denis Johnston 05/05/202287 88%
Tom Johnston 23/06/200586 75%
Jean Jones 04/05/201788 100%
Paul Kelly 01/05/200387 88%
Joanne Katy Keltie 05/05/202288 100%
Ayeshah Khan 05/05/202286 75%
Kirsten Larson 04/05/201785 62%
John Jo Leckie 05/05/202286 75%
Greg Lennon 04/05/201786 75%
Jim Logue 01/04/199688 100%
Helen Loughran 05/03/202188 100%
Fergus MacGregor 04/05/201788 100%
Alan Masterton 03/05/201286 75%
Michael McBride 05/05/202288 100%
Barry McCluskey 05/05/202287 88%
Anne McCrory 15/06/202388 100%
Barry McCulloch 05/05/202288 100%
Martin McCulloch 04/05/201788 100%
Peter McDade 05/05/202288 100%
Frank McKay 05/05/202285 62%
Robert John McKendrick 25/06/202184 50%
John McLaren 03/05/201287 88%
Cameron McManus 04/05/201787 88%
Michael McPake 27/10/201187 88%
James McPhilemy 05/05/202288 100%
Alexander McVey 23/09/201688 100%
Lesley Mitchell 05/05/202288 100%
Lorraine Nolan 05/05/202288 100%
Pat Patton 05/05/202288 100%
Clare Quigley 11/10/202488 100%
Jim Reddin 04/05/201788 100%
Louise Roarty 04/05/201788 100%
David Robb 05/05/202288 100%
Gary Robinson 05/05/202288 100%
Nicky Shevlin 17/05/200788 100%
William Shields 01/05/199985 62%
Adam Smith 05/05/202288 100%
Allan Stubbs 04/05/201788 100%
Lisa Stubbs 05/05/202288 100%
Richard Alan Sullivan 05/05/202288 100%
Anne Thomas 05/05/202288 100%
Janice Catherine Toner 05/05/202288 100%
Sandy Watson 04/05/201788 100%
Claire Louise Williams 05/05/202288 100%
Nathan Wilson 04/05/201786 75%
Geraldine Woods 25/10/201888 100%

Education Employees Appeals Sub-Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Ann Ballinger 15/12/202211 100% 0
Beth Baudo 29/03/202419/06/202511 100% 0
Alan Beveridge 06/10/202211 100% 0
Margaret Boyd 11/10/202411 100% 0
Heather Brannan-McVey 09/06/202211 100% 0
Gordon Currie 09/06/202211 100% 0
Lesley Jarvie 29/03/202411 100% 0
Paul Kelly 09/06/202210 0% 0
Ayeshah Khan 11/10/202419/12/202411 100% 0
Michael McBride 29/03/202411 100% 0
Cameron McManus 22/06/202310 0% 0
Gary Robinson 11/10/202411 100% 0
Allan Stubbs 22/06/202311 100% 0

Education, Children and Families Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Danish Ashraf 09/06/202228/03/202541 25% 1
Ann Ballinger 09/06/202244 100% 0
Claire Barclay 09/06/202244 100% 0
Beth Baudo 29/03/202419/06/202543 75% 0
Alan Beveridge 11/10/202444 100% 0
Margaret Boyd 09/06/202243 75% 1
Heather Brannan-McVey 09/06/202244 100% 0
Bob Burgess 22/06/202302/10/202544 100% 0
Andrew Bustard 20/06/202510 0% 0
Tracy Carragher 05/10/202344 100% 0
Margaret Clarkson 09/01/202443 75% 0
Chris Costello 09/06/202244 100% 0
Michael Joseph Coyle 06/10/202244 100% 0
Sophia Coyle 06/10/202242 50% 0
Gordon Currie 09/06/202244 100% 0
Paul Di Mascio 22/06/202344 100% 0
Henry Emerson Dunbar 09/06/202244 100% 0
Fiona Fotheringham 09/06/202244 100% 0
Helena Gray 31/03/202522 100% 0
Margaret Hughes 31/03/202521 50% 0
Tom Johnston 09/06/202243 75% 1
Jean Jones 09/06/202244 100% 0
Paul Kelly 09/06/202243 75% 0
Joanne Katy Keltie 20/06/202511 100% 0
Ayeshah Khan 09/06/202219/06/202542 50% 1
Kirsten Larson 09/06/202243 75% 1
Greg Lennon 22/06/202344 100% 0
Jim Logue 20/06/202511 100% 0
Helen Loughran 09/06/202244 100% 0
Alan Masterton 09/06/202244 100% 0
Michael McBride 29/03/202444 100% 0
Barry McCluskey 22/06/202344 100% 0
Gerry McCormick 09/01/202444 100% 0
Anne McCrory 20/06/202511 100% 0
Megan McCrossan 09/01/202443 75% 0
Peter McDade 10/07/202344 100% 0
Frank McKay 09/06/202244 100% 0
Robert John McKendrick 09/06/202243 75% 0
Cameron McManus 22/06/202344 100% 0
Michael McPake 09/06/202243 75% 1
James McPhilemy 11/10/202443 75% 1
Alexander McVey 09/06/202228/03/202541 25% 1
Pat Patton 10/07/202319/06/202542 50% 1
Jim Reddin 21/12/202344 100% 0
Gary Robinson 21/06/202419/06/202543 75% 0
Ian Scott 09/01/202412/08/202543 75% 0
Adam Smith 21/06/202444 100% 0
Allan Stubbs 30/03/202341 25% 3
Janice Catherine Toner 09/06/202244 100% 0
Nathan Wilson 09/06/202244 100% 0

Employee Appeals Sub-Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Ann Ballinger 09/06/202222 100% 0
Alan Beveridge 06/10/202222 100% 0
Margaret Boyd 09/06/202222 100% 0
Josh Cairns 09/06/202221 50% 0
Gordon Currie 09/06/202222 100% 0
Jim Hume 22/06/202322 100% 0
Jean Jones 09/06/202220 0% 0
John Jo Leckie 25/10/202422 100% 0
Alan Masterton 09/06/202222 100% 0
Barry McCulloch 22/06/202322 100% 0
Jim Reddin 22/06/202322 100% 0
Louise Roarty 22/06/202322 100% 0
Anne Thomas 21/06/202420 0% 1
Geraldine Woods 09/06/202221 50% 0

Enterprise and Fair Work Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Margaret Boyd 11/10/202442 50% 0
Andrew Bustard 06/10/202242 50% 1
Josh Cairns 20/06/202511 100% 0
David Crichton 22/06/202341 25% 0
Gordon Currie 21/06/202443 75% 0
Paul Di Mascio 22/06/202343 75% 0
Kevin Docherty 06/10/202241 25% 2
Andrew Duffy-Lawson 21/12/202344 100% 0
Henry Emerson Dunbar 06/10/202243 75% 1
Tom Fisher 31/03/202519/06/202521 50% 0
William Goldie 22/06/202344 100% 0
Helena Gray 11/10/202444 100% 0
Lesley Jarvie 30/03/202319/06/202543 75% 0
Ayeshah Khan 20/06/202511 100% 0
John Jo Leckie 06/10/202244 100% 0
Fergus MacGregor 22/06/202341 25% 1
Alan Masterton 06/10/202244 100% 0
Anne McCrory 10/07/202328/03/202542 50% 0
Barry McCulloch 29/03/202444 100% 0
Frank McKay 22/06/202344 100% 0
Michael McPake 06/10/202244 100% 0
Alexander McVey 22/06/202343 75% 0
Lesley Mitchell 21/12/202343 75% 1
Lorraine Nolan 06/10/202244 100% 0
Gary Robinson 06/10/202244 100% 0
Richard Alan Sullivan 06/10/202244 100% 0
Anne Thomas 21/06/202444 100% 0
Claire Louise Williams 06/10/202243 75% 0

Environment and Climate Change Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Tracy Carragher 06/10/202244 100% 0
Paul Di Mascio 22/06/202343 75% 1
Kenneth Duffy 15/12/202243 75% 1
Andrew Duffy-Lawson 11/10/202444 100% 0
Fiona Fotheringham 30/03/202344 100% 0
William Goldie 06/10/202244 100% 0
Kaye Harmon 21/12/202344 100% 0
John Jo Leckie 06/10/202244 100% 0
Helen Loughran 06/10/202244 100% 0
Fergus MacGregor 21/06/202442 50% 1
Alan Masterton 06/10/202244 100% 0
Michael McBride 06/10/202244 100% 0
Barry McCulloch 10/07/202344 100% 0
Martin McCulloch 06/10/202244 100% 0
Frank McKay 06/10/202244 100% 0
Cameron McManus 22/06/202341 25% 2
James McPhilemy 06/10/202244 100% 0
Lorraine Nolan 06/10/202219/06/202542 50% 1
Jim Reddin 06/10/202244 100% 0
Louise Roarty 06/10/202244 100% 0
Gary Robinson 21/06/202444 100% 0
Adam Smith 15/12/202244 100% 0
Anne Thomas 06/10/202244 100% 0
Sandy Watson 20/06/202511 100% 0
Claire Louise Williams 06/10/202244 100% 0
Nathan Wilson 06/10/202244 100% 0

Finance and Resources Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Ann Ballinger 21/06/202443 75% 1
Margaret Boyd 10/07/202344 100% 0
Gerry Brennan 22/06/202344 100% 0
Andrew Bustard 09/06/202219/06/202543 75% 0
Tracy Carragher 15/12/202244 100% 0
Chris Costello 09/06/202219/12/202441 25% 0
Chris Costello 31/03/202522 100% 0
Sophia Coyle 09/06/202243 75% 0
David Crichton 22/06/202342 50% 0
Gordon Currie 09/06/202202/10/202544 100% 0
Kenneth Duffy 09/06/202244 100% 0
Andrew Duffy-Lawson 21/06/202402/10/202543 75% 0
Henry Emerson Dunbar 09/06/202228/03/202542 50% 0
Helena Gray 11/10/202428/03/202542 50% 0
Jim Hume 22/06/202343 75% 0
Denis Johnston 09/06/202243 75% 1
Tom Johnston 09/06/202243 75% 1
Paul Kelly 09/06/202244 100% 0
Joanne Katy Keltie 21/06/202419/06/202543 75% 0
Ayeshah Khan 20/06/202511 100% 0
Kirsten Larson 21/12/202342 50% 2
Greg Lennon 22/06/202344 100% 0
Jim Logue 09/06/202242 50% 2
Helen Loughran 09/06/202244 100% 0
Fergus MacGregor 20/06/202511 100% 0
Alan Masterton 30/03/202344 100% 0
Barry McCulloch 31/03/202522 100% 0
Peter McDade 10/07/202344 100% 0
Robert John McKendrick 09/06/202241 25% 0
John McLaren 09/06/202243 75% 0
Michael McPake 09/06/202243 75% 0
James McPhilemy 11/10/202442 50% 2
Lorraine Nolan 22/06/202344 100% 0
Pat Patton 10/07/202341 25% 3
Clare Quigley 19/12/202433 100% 0
Louise Roarty 09/06/202243 75% 1
Gary Robinson 09/06/202244 100% 0
William Shields 11/10/202443 75% 0
Adam Smith 21/06/202444 100% 0
Allan Stubbs 21/06/202419/06/202542 50% 1
Lisa Stubbs 21/06/202443 75% 1
Richard Alan Sullivan 09/06/202244 100% 0
Anne Thomas 20/06/202511 100% 0
Sandy Watson 09/06/202243 75% 0
Claire Louise Williams 11/10/202444 100% 0
Geraldine Woods 21/12/202341 25% 1

Health and Social Care Integration Joint Board

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
Claire Barclay 01/05/202350 0%
Beth Baudo 20/06/202510 0%
Bob Burgess 06/10/202250 0%
Paul Kelly 09/06/202219/06/202550 0%
Anne McCrory 29/03/202450 0%

Health and Social Care Integration Joint Board (Performance, Finance and Assurance) Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
There are no attendance records for this committee in the selected date range.

Housing Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Heather Brannan-McVey 22/06/202344 100% 0
Gerry Brennan 22/06/202344 100% 0
Bob Burgess 09/06/202244 100% 0
Andrew Bustard 21/06/202444 100% 0
Tracy Carragher 09/06/202244 100% 0
Michael Joseph Coyle 09/06/202243 75% 0
Sophia Coyle 25/10/202443 75% 0
Paul Di Mascio 22/06/202343 75% 1
Henry Emerson Dunbar 09/06/202244 100% 0
Tom Fisher 29/03/202444 100% 0
Fiona Fotheringham 09/06/202219/06/202543 75% 0
Helena Gray 11/10/202444 100% 0
Kaye Harmon 21/06/202444 100% 0
Margaret Hughes 20/06/202511 100% 0
Lesley Jarvie 20/06/202511 100% 0
Jean Jones 09/06/202244 100% 0
Joanne Katy Keltie 21/06/202443 75% 1
Ayeshah Khan 29/03/202442 50% 1
Kirsten Larson 30/03/202342 50% 2
John Jo Leckie 09/06/202244 100% 0
Greg Lennon 29/03/202443 75% 0
Jim Logue 09/06/202244 100% 0
Fergus MacGregor 09/06/202242 50% 2
Martin McCulloch 09/06/202244 100% 0
Frank McKay 09/06/202244 100% 0
Robert John McKendrick 09/06/202243 75% 0
Cameron McManus 22/06/202343 75% 0
Michael McPake 22/06/202344 100% 0
Alexander McVey 09/06/202243 75% 0
Lesley Mitchell 15/12/202244 100% 0
Lorraine Nolan 09/06/202244 100% 0
Pat Patton 15/12/202244 100% 0
Clare Quigley 11/10/202444 100% 0
Jim Reddin 22/06/202344 100% 0
Gary Robinson 21/06/202444 100% 0
Nicky Shevlin 10/07/202343 75% 1
Adam Smith 21/06/202419/06/202543 75% 0
Allan Stubbs 09/06/202242 50% 2
Lisa Stubbs 21/06/202444 100% 0
Richard Alan Sullivan 09/06/202244 100% 0
Janice Catherine Toner 09/06/202244 100% 0
Sandy Watson 22/06/202302/10/202543 75% 0

IJB Performance, Finance and Audit Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
Claire Barclay 01/05/202340 0%
Beth Baudo 20/06/202510 0%
Bob Burgess 06/10/202240 0%
Paul Kelly 09/06/202219/06/202540 0%
Anne McCrory 29/03/202440 0%

Joint Consultative Committee for Local Government Employees

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
Margaret Boyd 25/08/202241 25%
Heather Brannan-McVey 09/06/202241 25%
Gail Bryson (Unison) 10/01/202440 0%
Josh Cairns 21/06/202442 50%
Tracy Carragher 22/06/202341 25%
Alan Clark (Unison) 10/01/202441 25%
Michael Joseph Coyle 09/06/202240 0%
Gordon Currie 09/06/202241 25%
Kenneth Duffy 09/06/202240 0%
Janice Hannigan (Unison) 10/01/202441 25%
Jim Hume 22/06/202341 25%
Lesley Jarvie 09/06/202241 25%
Denis Johnston 22/06/202342 50%
Jim Logue 09/06/202241 25%
Peter McDade 09/06/202240 0%
Marie Quigley (Unison) 10/01/202441 25%
Jason Rooney (Unite) 10/01/202442 50%
William Shearer (Unison) 10/01/202441 25%
Helen Smith (Unison) 10/01/202407/03/202540 0%
Lindsay Stewart (Unison) 10/01/202440 0%
Victoria Thompson (Unite) 10/01/202442 50%
John Watson (Unison) 10/01/202442 50%
Des Whelan (GMB) 10/01/202442 50%

Lanarkshire Educational Trust

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
There are no attendance records for this committee in the selected date range.

Lanarkshire Educational Trust

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
Ann Ballinger 09/06/202221 50%
Gordon Currie 09/06/202219/12/202420 0%
Councillor Eileen Logan 23/09/202421 50%
Michael McBride 29/03/202421 50%
Councillor Catherine McClymont 23/09/202421 50%
Sandy Watson 19/12/202410 0%
Councillor Gavin Wylie-Keatt 23/09/202421 50%

Lanarkshire, Dumfries & Galloway Regional Area Support Team

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
There are no attendance records for this committee in the selected date range.

Licensing Board

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
Michael Joseph Coyle 09/06/2022116 55%
Sophia Coyle 09/06/2022116 55%
Kevin Docherty 09/06/2022111 9%
John McLaren 25/08/2022114 36%
Alexander McVey 09/06/2022115 45%
Lorraine Nolan 09/06/2022116 55%
David Robb 06/10/2022117 64%
Anne Thomas 09/06/2022116 55%
Janice Catherine Toner 06/10/2022117 64%

Local Licensing Forum

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Jill Brown 16/08/202420 0% 0
Lorna Hart 16/08/202420 0% 0
Kimberley Johnstone 16/08/202420 0% 0
John Kelly 16/08/202420 0% 0
Clare McCool 16/08/202420 0% 0
Peter Owens 16/08/202420 0% 0
Evelyn Pepper 16/08/202420 0% 0
Elspeth Russell 16/08/202420 0% 0
Police Scotland 16/08/202420 0% 0

Local Review Body

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Gerry Brennan 22/06/202374 57% 0
Bob Burgess 09/06/202276 86% 0
Andrew Bustard 25/08/202276 86% 1
Michael Joseph Coyle 09/06/202277 100% 0
Kevin Docherty 25/08/202276 86% 1
Margaret Hughes 21/06/202476 86% 0
Jim Logue 09/06/202275 71% 1
Alexander McVey 10/07/202376 86% 1
Lesley Mitchell 20/06/202521 50% 0
David Robb 22/06/202375 71% 0
Adam Smith 09/06/202219/06/202574 57% 0

Member Officer Working Group on Acceptable Walking Routes

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
Beth Baudo 11/10/202472 29%
Gerry Brennan 11/10/202472 29%
Tracy Carragher 11/10/202474 57%
Tom Fisher 11/10/202472 29%
John McLaren 11/10/202472 29%
David Robb 11/10/202474 57%
Adam Smith 11/10/202474 57%
Sandy Watson 11/10/202472 29%
Claire Louise Williams 11/10/202474 57%
Geraldine Woods 11/10/202473 43%

Member Officer Working Group on Third Sector and Communities

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
Alan Beveridge 28/02/202410 0%
Heather Brannan-McVey 20/02/202410 0%
Margaret Hughes 28/02/202410 0%
Denis Johnston 28/02/202410 0%
Ayeshah Khan 20/02/202410 0%
Greg Lennon 28/02/202410 0%
Michael McPake 20/02/202410 0%
Lorraine Nolan 28/02/202410 0%
Adam Smith 28/02/202410 0%
Geraldine Woods 20/02/202410 0%

National Care Service Member/Officer Working Group

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
There are no attendance records for this committee in the selected date range.

Permanent Orders

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
There are no attendance records for this committee in the selected date range.

Permanent Traffic Orders

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
There are no attendance records for this committee in the selected date range.

Planning Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Beth Baudo 29/03/202428/03/2025104 40% 1
Gerry Brennan 22/06/2023106 60% 0
Bob Burgess 09/06/2022108 80% 0
Andrew Bustard 25/08/2022109 90% 0
Josh Cairns 06/10/2022108 80% 0
Tracy Carragher 22/06/2023108 80% 0
Michael Joseph Coyle 09/06/2022106 60% 0
Sophia Coyle 09/06/2022107 70% 0
Gordon Currie 09/06/2022109 90% 0
Kevin Docherty 25/08/2022105 50% 2
Tom Fisher 03/05/2024108 80% 1
Margaret Hughes 05/10/2023108 80% 0
Lesley Jarvie 06/10/2022107 70% 0
Tom Johnston 09/06/2022103 30% 0
Paul Kelly 11/10/202419/12/2024101 10% 1
Jim Logue 09/06/2022106 60% 1
Helen Loughran 09/06/2022107 70% 1
John McLaren 31/03/202553 60% 1
Cameron McManus 22/12/2023104 40% 0
Michael McPake 06/10/2022107 70% 2
Alexander McVey 19/12/202475 71% 1
Lesley Mitchell 21/06/2024108 80% 0
Jim Reddin 10/07/202302/10/2025108 80% 1
David Robb 09/06/2022109 90% 0
Nicky Shevlin 09/06/2022107 70% 2
Adam Smith 09/06/2022109 90% 0
Geraldine Woods 09/06/2022107 70% 1

Planning Hearings Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
Danish Ashraf 04/05/201721 50%
Ann Ballinger 05/05/202222 100%
Claire Barclay 04/05/201722 100%
Beth Baudo 05/05/202222 100%
Alan Beveridge 03/05/201222 100%
Margaret Boyd 05/05/202221 50%
Heather Brannan-McVey 03/05/201222 100%
Gerry Brennan 05/05/202222 100%
Bob Burgess 18/05/201722 100%
Andrew Bustard 05/05/202222 100%
Josh Cairns 05/05/202221 50%
Angela Campbell 04/05/201722 100%
Tracy Carragher 04/05/201722 100%
Chris Costello 05/05/202222 100%
Michael Joseph Coyle 17/05/200722 100%
Sophia Coyle 01/05/200322 100%
David Crichton 05/05/202221 50%
Gordon Currie 05/05/202222 100%
Paul Di Mascio 04/05/201722 100%
Kevin Docherty 28/03/201322 100%
Kenneth Duffy 04/05/201722 100%
Andrew Duffy-Lawson 05/05/202222 100%
Henry Emerson Dunbar 05/05/202222 100%
Tom Fisher 04/05/201722 100%
Fiona Fotheringham 04/05/201722 100%
William Goldie 01/05/200321 50%
Helena Gray 11/10/202422 100%
Kaye Harmon 17/11/202322 100%
Margaret Hughes 05/05/202222 100%
Jim Hume 03/05/201222 100%
Lesley Jarvie 05/05/202222 100%
Denis Johnston 05/05/202222 100%
Tom Johnston 23/06/200521 50%
Jean Jones 04/05/201722 100%
Paul Kelly 01/05/200321 50%
Joanne Katy Keltie 05/05/202222 100%
Ayeshah Khan 05/05/202221 50%
Kirsten Larson 04/05/201721 50%
John Jo Leckie 05/05/202221 50%
Greg Lennon 04/05/201722 100%
Jim Logue 01/04/199622 100%
Helen Loughran 05/03/202122 100%
Fergus MacGregor 04/05/201722 100%
Alan Masterton 03/05/201221 50%
Michael McBride 05/05/202222 100%
Barry McCluskey 05/05/202221 50%
Anne McCrory 15/06/202322 100%
Barry McCulloch 05/05/202222 100%
Martin McCulloch 04/05/201722 100%
Peter McDade 05/05/202222 100%
Frank McKay 05/05/202221 50%
Robert John McKendrick 25/06/202122 100%
John McLaren 03/05/201222 100%
Cameron McManus 04/05/201722 100%
Michael McPake 27/10/201122 100%
James McPhilemy 05/05/202222 100%
Alexander McVey 23/09/201622 100%
Lesley Mitchell 05/05/202222 100%
