Welcome to North Lanarkshire Council | North Lanarkshire Council

View Attendance By Committee

Display attendance in date range

Adult Care and Social Work Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Ann Ballinger 20/06/202518/12/202542 50% 0
Claire Barclay 06/10/202243 75% 0
Beth Baudo 29/03/202443 75% 0
Margaret Boyd 21/06/202443 75% 0
Gerry Brennan 22/06/202320/11/202541 25% 0
Bob Burgess 06/10/202243 75% 0
William Goldie 06/10/202242 50% 1
Helena Gray 11/10/202402/10/202540 0% 1
Jean Jones 06/10/202243 75% 0
Paul Kelly 19/12/202442 50% 1
Joanne Katy Keltie 20/06/202543 75% 0
Kirsten Larson 21/06/202442 50% 1
John Jo Leckie 03/10/202532 67% 0
Fergus MacGregor 19/12/202520 0% 0
Anne McCrory 21/06/202443 75% 0
Barry McCulloch 06/10/202243 75% 0
Martin McCulloch 06/10/202243 75% 0
Robert John McKendrick 06/10/202242 50% 0
Cameron McManus 29/03/202420/11/202540 0% 0
Clare Quigley 11/10/202443 75% 0
Nicky Shevlin 10/07/202342 50% 1
Lisa Stubbs 21/06/202443 75% 0
Richard Alan Sullivan 22/06/202343 75% 0
Janice Catherine Toner 06/10/202243 75% 0
Claire Louise Williams 06/10/202218/12/202542 50% 0
Nathan Wilson 06/10/202243 75% 0
Geraldine Woods 02/05/202442 50% 0

Appointments Sub-Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
There are no attendance records for this committee in the selected date range.

Audit and Scrutiny Panel

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
Chris Costello 19/12/202465 83%
Andrew Duffy-Lawson 11/10/202402/10/202561 17%
Margaret Hughes 22/06/202366 100%
Jim Hume 22/06/202320/11/202564 67%
Jim Hume 19/12/202522 100%
Denis Johnston 09/06/202264 67%
Paul Kelly 31/03/202564 67%
John Jo Leckie 26/06/202366 100%
Anne McCrory 03/10/202532 67%
Martin McCulloch 11/10/202466 100%
John McLaren 21/12/202364 67%
Gary Robinson 09/06/202266 100%
Sandy Watson 09/06/202266 100%

Board of Directors of NL Property (Investments) Limited

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
There are no attendance records for this committee in the selected date range.

Communities Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Claire Barclay 15/12/202244 100% 0
Alan Beveridge 06/10/202244 100% 0
Gerry Brennan 03/10/202520/11/202531 33% 0
Bob Burgess 06/10/202244 100% 0
Andrew Bustard 19/12/202402/04/202643 75% 0
Josh Cairns 20/06/202542 50% 2
David Crichton 22/06/202302/10/202541 25% 0
Kenneth Duffy 29/03/202443 75% 1
Henry Emerson Dunbar 03/04/202611 100% 0
Tom Fisher 20/06/202502/10/202541 25% 0
Fiona Fotheringham 06/10/202244 100% 0
William Goldie 20/06/202544 100% 0
Kaye Harmon 21/12/202344 100% 0
Jean Jones 06/10/202243 75% 0
Joanne Katy Keltie 21/06/202444 100% 0
John Jo Leckie 03/10/202533 100% 0
Michael McBride 22/06/202344 100% 0
Barry McCluskey 22/06/202320/11/202541 25% 1
Barry McCulloch 06/10/202244 100% 0
Peter McDade 11/10/202443 75% 1
Lesley Mitchell 06/10/202243 75% 1
Jim Reddin 20/06/202544 100% 0
Nicky Shevlin 10/07/202344 100% 0
Adam Smith 06/10/202244 100% 0
Janice Catherine Toner 06/10/202244 100% 0
Claire Louise Williams 06/10/202218/12/202541 25% 0
Geraldine Woods 21/06/202442 50% 2

Community Asset Transfer (CAT) Review Panel

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
Ann Ballinger 12/08/202510 0%
Beth Baudo 12/08/202510 0%
Gerry Brennan 06/09/202310 0%
Chris Costello 12/08/202510 0%
Gordon Currie 13/08/202510 0%
Denis Johnston 12/08/202510 0%
John Jo Leckie 12/08/202510 0%
Jim Logue 12/08/202510 0%
Michael McPake 12/08/202510 0%
Louise Roarty 12/08/202510 0%
Richard Alan Sullivan 12/08/202510 0%

Community Safety Partnership Forum

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Denis Johnston 29/03/202451 20% 0
John McLaren 09/06/202252 40% 0
Cameron McManus 11/10/202420/11/202552 40% 0
Pat Patton 03/07/202302/10/202550 0% 1
Jim Reddin 03/10/202542 50% 1
David Robb 03/10/202543 75% 0
William Shields 03/04/202610 0% 0
Allan Stubbs 20/06/202502/10/202551 20% 0
Anne Thomas 15/12/202253 60% 0
Nathan Wilson 09/06/202253 60% 0
Geraldine Woods 21/06/202453 60% 0

Council

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
Danish Ashraf 04/05/201764 67%
Ann Ballinger 05/05/202264 67%
Claire Barclay 04/05/201764 67%
Beth Baudo 05/05/202264 67%
Alan Beveridge 03/05/201264 67%
Margaret Boyd 05/05/202264 67%
Heather Brannan-McVey 03/05/201264 67%
Gerry Brennan 05/05/202264 67%
Bob Burgess 18/05/201764 67%
Andrew Bustard 05/05/202264 67%
Josh Cairns 05/05/202263 50%
Angela Campbell 04/05/201764 67%
Tracy Carragher 04/05/201764 67%
Chris Costello 05/05/202264 67%
Michael Joseph Coyle 17/05/200764 67%
Sophia Coyle 01/05/200364 67%
David Crichton 05/05/202264 67%
Gordon Currie 05/05/202264 67%
Paul Di Mascio 04/05/201764 67%
Kevin Docherty 28/03/201364 67%
Kenneth Duffy 04/05/201764 67%
Andrew Duffy-Lawson 05/05/202264 67%
Henry Emerson Dunbar 05/05/202264 67%
Tom Fisher 04/05/201764 67%
Fiona Fotheringham 04/05/201764 67%
William Goldie 01/05/200364 67%
Helena Gray 11/10/202464 67%
Kaye Harmon 17/11/202364 67%
Margaret Hughes 05/05/202264 67%
Jim Hume 03/05/201264 67%
Lesley Jarvie 05/05/202263 50%
Denis Johnston 05/05/202264 67%
Tom Johnston 23/06/200563 50%
Jean Jones 04/05/201764 67%
Paul Kelly 01/05/200364 67%
Joanne Katy Keltie 05/05/202264 67%
Ayeshah Khan 05/05/202263 50%
Kirsten Larson 04/05/201764 67%
John Jo Leckie 05/05/202264 67%
Greg Lennon 04/05/201764 67%
Jim Logue 01/04/199664 67%
Helen Loughran 05/03/202164 67%
Fergus MacGregor 04/05/201764 67%
Alan Masterton 03/05/201264 67%
Michael McBride 05/05/202264 67%
Barry McCluskey 05/05/202264 67%
Anne McCrory 15/06/202364 67%
Barry McCulloch 05/05/202264 67%
Martin McCulloch 04/05/201764 67%
Peter McDade 05/05/202264 67%
Frank McKay 05/05/202262 33%
Robert John McKendrick 25/06/202162 33%
John McLaren 03/05/201264 67%
Cameron McManus 04/05/201764 67%
Michael McPake 27/10/201163 50%
James McPhilemy 05/05/202264 67%
Alexander McVey 23/09/201664 67%
Lesley Mitchell 05/05/202264 67%
Lorraine Nolan 05/05/202264 67%
Pat Patton 05/05/202264 67%
Clare Quigley 11/10/202464 67%
Jim Reddin 04/05/201764 67%
Louise Roarty 04/05/201764 67%
David Robb 05/05/202264 67%
Gary Robinson 05/05/202264 67%
Nicky Shevlin 17/05/200764 67%
William Shields 01/05/199963 50%
Adam Smith 05/05/202264 67%
Allan Stubbs 04/05/201764 67%
Lisa Stubbs 05/05/202264 67%
Richard Alan Sullivan 05/05/202264 67%
Anne Thomas 05/05/202264 67%
Janice Catherine Toner 05/05/202264 67%
Sandy Watson 04/05/201764 67%
Claire Louise Williams 05/05/202264 67%
Nathan Wilson 04/05/201764 67%
Geraldine Woods 25/10/201864 67%

Education Employees Appeals Sub-Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
There are no attendance records for this committee in the selected date range.

Education, Children and Families Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Ann Ballinger 09/06/202243 75% 0
Claire Barclay 09/06/202243 75% 0
Alan Beveridge 11/10/202443 75% 0
Margaret Boyd 09/06/202243 75% 0
Heather Brannan-McVey 09/06/202243 75% 0
Bob Burgess 22/06/202302/10/202541 25% 0
Bob Burgess 19/12/202521 50% 0
Andrew Bustard 20/06/202502/04/202642 50% 0
Tracy Carragher 05/10/202318/12/202542 50% 0
Margaret Clarkson 09/01/202441 25% 0
Chris Costello 09/06/202243 75% 0
Michael Joseph Coyle 06/10/202243 75% 0
Sophia Coyle 06/10/202243 75% 0
Gordon Currie 09/06/202242 50% 1
Paul Di Mascio 22/06/202320/11/202542 50% 0
Andrew Duffy-Lawson 03/10/202531 33% 0
Henry Emerson Dunbar 09/06/202243 75% 0
Fiona Fotheringham 09/06/202243 75% 0
Helena Gray 31/03/202543 75% 0
Margaret Hughes 31/03/202542 50% 0
Lesley Jarvie 19/12/202521 50% 0
Denis Johnston 19/12/202521 50% 0
Tom Johnston 09/06/202243 75% 0
Jean Jones 09/06/202243 75% 0
Paul Kelly 09/06/202243 75% 0
Joanne Katy Keltie 20/06/202518/12/202542 50% 0
Kirsten Larson 09/06/202242 50% 1
Greg Lennon 22/06/202320/11/202542 50% 0
Jim Logue 20/06/202543 75% 0
Helen Loughran 09/06/202243 75% 0
Alan Masterton 09/06/202243 75% 0
Michael McBride 29/03/202443 75% 0
Barry McCluskey 22/06/202320/11/202542 50% 0
Gerry McCormick 09/01/202443 75% 0
Anne McCrory 20/06/202543 75% 0
Megan McCrossan 09/01/202442 50% 0
Peter McDade 10/07/202342 50% 1
Frank McKay 09/06/202243 75% 0
Robert John McKendrick 09/06/202242 50% 0
Cameron McManus 22/06/202320/11/202541 25% 0
Cameron McManus 19/12/202520 0% 0
Michael McPake 09/06/202242 50% 1
James McPhilemy 11/10/202442 50% 1
Lesley Mitchell 19/12/202521 50% 0
Pat Patton 03/04/202610 0% 0
Jim Reddin 21/12/202343 75% 0
Adam Smith 21/06/202418/12/202542 50% 0
Allan Stubbs 30/03/202342 50% 1
Janice Catherine Toner 09/06/202243 75% 0
Nathan Wilson 09/06/202242 50% 0

Employee Appeals Sub-Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Ann Ballinger 09/06/202222 100% 0
Alan Beveridge 06/10/202222 100% 0
Margaret Boyd 09/06/202222 100% 0
Josh Cairns 09/06/202221 50% 0
Gordon Currie 09/06/202222 100% 0
Jim Hume 22/06/202320/11/202522 100% 0
Jean Jones 09/06/202220 0% 0
John Jo Leckie 25/10/202422 100% 0
Alan Masterton 09/06/202222 100% 0
Barry McCulloch 22/06/202322 100% 0
Jim Reddin 22/06/202322 100% 0
Louise Roarty 22/06/202322 100% 0
Anne Thomas 21/06/202420 0% 1
Geraldine Woods 09/06/202221 50% 0

Enterprise and Fair Work Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Margaret Boyd 11/10/202441 25% 0
Andrew Bustard 06/10/202242 50% 0
Josh Cairns 20/06/202543 75% 0
David Crichton 22/06/202302/10/202541 25% 0
Gordon Currie 21/06/202442 50% 0
Paul Di Mascio 22/06/202320/11/202541 25% 0
Kevin Docherty 06/10/202241 25% 1
Andrew Duffy-Lawson 21/12/202343 75% 0
Henry Emerson Dunbar 06/10/202243 75% 0
Fiona Fotheringham 19/12/202521 50% 0
William Goldie 22/06/202343 75% 0
Helena Gray 11/10/202443 75% 0
Jim Hume 03/10/202520/11/202531 33% 0
Ayeshah Khan 20/06/202543 75% 0
John Jo Leckie 06/10/202243 75% 0
Fergus MacGregor 22/06/202342 50% 0
Alan Masterton 06/10/202243 75% 0
Barry McCulloch 29/03/202443 75% 0
Frank McKay 22/06/202343 75% 0
Michael McPake 06/10/202242 50% 1
Alexander McVey 22/06/202342 50% 0
Lesley Mitchell 21/12/202318/12/202541 25% 1
Lorraine Nolan 06/10/202243 75% 0
David Robb 19/12/202520 0% 1
Gary Robinson 06/10/202243 75% 0
William Shields 03/04/202610 0% 0
Richard Alan Sullivan 06/10/202242 50% 1
Anne Thomas 21/06/202418/12/202542 50% 0
Claire Louise Williams 06/10/202218/12/202542 50% 0

Environment and Climate Change Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Tracy Carragher 06/10/202244 100% 0
Paul Di Mascio 22/06/202320/11/202542 50% 0
Kenneth Duffy 15/12/202243 75% 1
Andrew Duffy-Lawson 11/10/202444 100% 0
Fiona Fotheringham 30/03/202344 100% 0
William Goldie 06/10/202244 100% 0
Kaye Harmon 21/12/202344 100% 0
John Jo Leckie 06/10/202243 75% 0
Helen Loughran 06/10/202244 100% 0
Fergus MacGregor 21/06/202443 75% 0
Alan Masterton 06/10/202244 100% 0
Michael McBride 06/10/202244 100% 0
Barry McCulloch 10/07/202344 100% 0
Martin McCulloch 06/10/202244 100% 0
Frank McKay 06/10/202244 100% 0
Cameron McManus 22/06/202320/11/202541 25% 1
James McPhilemy 06/10/202244 100% 0
Jim Reddin 06/10/202243 75% 1
Louise Roarty 06/10/202244 100% 0
Gary Robinson 21/06/202444 100% 0
William Shields 03/04/202611 100% 0
Adam Smith 15/12/202244 100% 0
Anne Thomas 06/10/202244 100% 0
Sandy Watson 20/06/202544 100% 0
Claire Louise Williams 06/10/202244 100% 0
Nathan Wilson 06/10/202244 100% 0

Finance and Resources Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Ann Ballinger 21/06/202442 50% 1
Alan Beveridge 03/10/202532 67% 0
Margaret Boyd 10/07/202342 50% 1
Gerry Brennan 22/06/202320/11/202542 50% 0
Angela Campbell 03/04/202610 0% 0
Tracy Carragher 15/12/202243 75% 0
Chris Costello 31/03/202543 75% 0
Sophia Coyle 09/06/202242 50% 0
David Crichton 22/06/202302/10/202541 25% 0
Gordon Currie 09/06/202202/10/202541 25% 0
Gordon Currie 19/12/202521 50% 0
Kenneth Duffy 09/06/202243 75% 0
Andrew Duffy-Lawson 21/06/202402/10/202540 0% 0
Tom Fisher 03/10/202531 33% 1
Jim Hume 22/06/202320/11/202541 25% 0
Jim Hume 19/12/202521 50% 0
Denis Johnston 09/06/202243 75% 0
Tom Johnston 09/06/202243 75% 0
Paul Kelly 09/06/202243 75% 0
Ayeshah Khan 20/06/202543 75% 0
Kirsten Larson 21/12/202341 25% 2
Greg Lennon 22/06/202320/11/202541 25% 0
Jim Logue 09/06/202243 75% 0
Helen Loughran 09/06/202243 75% 0
Fergus MacGregor 20/06/202542 50% 0
Alan Masterton 30/03/202343 75% 0
Barry McCulloch 31/03/202543 75% 0
Peter McDade 10/07/202343 75% 0
Robert John McKendrick 09/06/202218/12/202540 0% 0
John McLaren 09/06/202242 50% 0
Cameron McManus 03/10/202520/11/202530 0% 0
Michael McPake 09/06/202243 75% 0
James McPhilemy 11/10/202442 50% 1
Lorraine Nolan 22/06/202343 75% 0
Pat Patton 10/07/202343 75% 0
Clare Quigley 19/12/202443 75% 0
Louise Roarty 09/06/202243 75% 0
Gary Robinson 09/06/202243 75% 0
William Shields 11/10/202443 75% 0
Adam Smith 21/06/202418/12/202542 50% 0
Lisa Stubbs 21/06/202443 75% 0
Richard Alan Sullivan 09/06/202243 75% 0
Anne Thomas 20/06/202543 75% 0
Janice Catherine Toner 19/12/202521 50% 0
Sandy Watson 09/06/202242 50% 0
Claire Louise Williams 11/10/202443 75% 0
Geraldine Woods 21/12/202340 0% 2

Health and Social Care Integration Joint Board

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
Claire Barclay 01/05/202350 0%
Beth Baudo 20/06/202540 0%
Bob Burgess 06/10/202250 0%
Dr Phillip Couser 12/03/202610 0%
Dr Nauman Dar 12/03/202627/05/202610 0%
Paul Kelly 09/06/202219/06/202550 0%
Anne McCrory 29/03/202450 0%
Dr Brian Moore 12/03/202610 0%
dr Siobhan White 12/03/202610 0%

Health and Social Care Integration Joint Board (Performance, Finance and Assurance) Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
There are no attendance records for this committee in the selected date range.

Housing Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Ann Ballinger 19/12/202521 50% 0
Heather Brannan-McVey 22/06/202343 75% 0
Gerry Brennan 22/06/202320/11/202542 50% 0
Bob Burgess 09/06/202242 50% 0
Andrew Bustard 21/06/202443 75% 0
Angela Campbell 03/10/202532 67% 0
Tracy Carragher 09/06/202243 75% 0
Michael Joseph Coyle 09/06/202243 75% 0
Sophia Coyle 25/10/202442 50% 0
Paul Di Mascio 22/06/202320/11/202541 25% 0
Henry Emerson Dunbar 09/06/202243 75% 0
Tom Fisher 29/03/202443 75% 0
Helena Gray 11/10/202443 75% 0
Kaye Harmon 21/06/202442 50% 1
Margaret Hughes 20/06/202543 75% 0
Lesley Jarvie 20/06/202542 50% 1
Jean Jones 09/06/202243 75% 0
Joanne Katy Keltie 21/06/202443 75% 0
Ayeshah Khan 29/03/202442 50% 1
Kirsten Larson 30/03/202340 0% 3
John Jo Leckie 09/06/202243 75% 0
Greg Lennon 29/03/202420/11/202542 50% 0
Jim Logue 09/06/202243 75% 0
Fergus MacGregor 09/06/202243 75% 0
Martin McCulloch 09/06/202243 75% 0
Frank McKay 09/06/202243 75% 0
Robert John McKendrick 09/06/202242 50% 0
Cameron McManus 22/06/202320/11/202540 0% 0
Michael McPake 22/06/202343 75% 0
Alexander McVey 09/06/202242 50% 0
Lesley Mitchell 15/12/202243 75% 0
Lorraine Nolan 09/06/202243 75% 0
Pat Patton 15/12/202243 75% 0
Clare Quigley 11/10/202443 75% 0
Jim Reddin 22/06/202342 50% 0
Gary Robinson 21/06/202443 75% 0
Nicky Shevlin 10/07/202343 75% 0
Allan Stubbs 09/06/202242 50% 1
Lisa Stubbs 21/06/202443 75% 0
Richard Alan Sullivan 09/06/202242 50% 1
Janice Catherine Toner 09/06/202218/12/202542 50% 0
Sandy Watson 22/06/202302/10/202541 25% 0
Sandy Watson 19/12/202521 50% 0

IJB Performance, Finance and Audit Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
Claire Barclay 01/05/202340 0%
Beth Baudo 20/06/202540 0%
Bob Burgess 06/10/202240 0%
Dr Phillip Couser 12/02/202620 0%
Dr Nauman Dar 12/02/202620 0%
Mr Daniel Henderson 12/02/202620 0%
Anne McCrory 29/03/202440 0%
Dr Brian Moore 12/02/202620 0%

Joint Consultative Committee for Local Government Employees

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Margaret Boyd 25/08/202231 33% 0
Heather Brannan-McVey 09/06/202230 0% 0
Gail Bryson (Unison) 10/01/202430 0% 0
Josh Cairns 21/06/202431 33% 0
Tracy Carragher 22/06/202330 0% 0
Alan Clark (Unison) 10/01/202430 0% 0
Michael Joseph Coyle 09/06/202231 33% 0
Sophia Coyle 19/12/202511 100% 0
Gordon Currie 09/06/202230 0% 1
Kenneth Duffy 09/06/202231 33% 0
Janice Hannigan (Unison) 10/01/202430 0% 0
Jim Hume 22/06/202320/11/202530 0% 0
Lesley Jarvie 09/06/202230 0% 0
Denis Johnston 22/06/202330 0% 0
Jim Logue 09/06/202231 33% 0
Peter McDade 09/06/202231 33% 0
Marie Quigley (Unison) 10/01/202431 33% 0
Jason Rooney (Unite) 10/01/202431 33% 0
William Shearer (Unison) 10/01/202431 33% 0
Lindsay Stewart (Unison) 10/01/202430 0% 0
Victoria Thompson (Unite) 10/01/202431 33% 0
John Watson (Unison) 10/01/202431 33% 0
Des Whelan (GMB) 10/01/202431 33% 0

Lanarkshire Educational Trust

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
There are no attendance records for this committee in the selected date range.

Lanarkshire Educational Trust

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
Ann Ballinger 09/06/202218/12/202520 0%
Kirsten Larson 19/12/202510 0%
Councillor Eileen Logan 23/09/202421 50%
Michael McBride 29/03/202421 50%
Councillor Catherine McClymont 23/09/202421 50%
Sandy Watson 19/12/202422/10/202521 50%
Claire Louise Williams 19/12/202510 0%
Councillor Gavin Wylie-Keatt 23/09/202421 50%

Lanarkshire, Dumfries & Galloway Regional Area Support Team

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
There are no attendance records for this committee in the selected date range.

Licensing Board

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
Beth Baudo 19/12/202574 57%
Josh Cairns 19/12/202573 43%
Michael Joseph Coyle 09/06/2022127 58%
Sophia Coyle 09/06/20221210 83%
Kevin Docherty 09/06/2022127 58%
John McLaren 25/08/2022127 58%
Alexander McVey 09/06/2022127 58%
Lorraine Nolan 09/06/20221210 83%
David Robb 06/10/202218/12/2025125 42%
Anne Thomas 09/06/2022126 50%
Janice Catherine Toner 06/10/2022128 67%

Local Licensing Forum

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
There are no attendance records for this committee in the selected date range.

Local Review Body

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Gerry Brennan 22/06/202320/11/202540 0% 0
Bob Burgess 09/06/202244 100% 0
Andrew Bustard 25/08/202244 100% 0
Michael Joseph Coyle 09/06/202244 100% 0
Sophia Coyle 19/12/202522 100% 0
Kevin Docherty 25/08/202243 75% 0
Margaret Hughes 21/06/202443 75% 0
Joanne Katy Keltie 19/12/202522 100% 0
Jim Logue 09/06/202241 25% 1
Alexander McVey 10/07/202342 50% 1
Lesley Mitchell 20/06/202518/12/202541 25% 0
David Robb 22/06/202343 75% 0

Member Officer Working Group on Acceptable Walking Routes

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
Beth Baudo 11/10/202420 0%
Gerry Brennan 11/10/202420/11/202520 0%
Tracy Carragher 11/10/202420 0%
Tom Fisher 11/10/202420 0%
John McLaren 11/10/202420 0%
David Robb 11/10/202420 0%
Adam Smith 11/10/202420 0%
Sandy Watson 11/10/202420 0%
Claire Louise Williams 11/10/202420 0%
Geraldine Woods 11/10/202420 0%

Member Officer Working Group on Third Sector and Communities

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
There are no attendance records for this committee in the selected date range.

National Care Service Member/Officer Working Group

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
There are no attendance records for this committee in the selected date range.

Permanent Orders

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
There are no attendance records for this committee in the selected date range.

Permanent Traffic Orders

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
There are no attendance records for this committee in the selected date range.

Planning Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Alan Beveridge 03/10/202566 100% 0
Gerry Brennan 22/06/202320/11/202581 12% 0
Bob Burgess 09/06/202286 75% 0
Andrew Bustard 25/08/202287 88% 0
Josh Cairns 06/10/202286 75% 0
Tracy Carragher 22/06/202318/12/202583 38% 0
Michael Joseph Coyle 09/06/202286 75% 0
Sophia Coyle 09/06/202287 88% 0
Gordon Currie 09/06/202287 88% 0
Kevin Docherty 25/08/202287 88% 0
Andrew Duffy-Lawson 19/12/202544 100% 0
Tom Fisher 03/05/202487 88% 0
Margaret Hughes 05/10/202386 75% 0
Lesley Jarvie 06/10/202284 50% 0
Tom Johnston 09/06/202286 75% 0
Joanne Katy Keltie 19/12/202544 100% 0
Jim Logue 09/06/202285 62% 1
Helen Loughran 09/06/202286 75% 0
John McLaren 31/03/202585 62% 1
Cameron McManus 22/12/202320/11/202581 12% 0
Cameron McManus 19/12/202543 75% 0
Michael McPake 06/10/202286 75% 1
Alexander McVey 19/12/202484 50% 2
Lesley Mitchell 21/06/202487 88% 0
Jim Reddin 10/07/202302/10/202581 12% 0
David Robb 09/06/202287 88% 0
Nicky Shevlin 09/06/202287 88% 0
Adam Smith 09/06/202287 88% 0
Geraldine Woods 09/06/202285 62% 1

Planning Hearings Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
There are no attendance records for this committee in the selected date range.

Policy and Strategy Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Ann Ballinger 03/04/202610 0% 0
Claire Barclay 15/12/202243 75% 0
Alan Beveridge 06/10/202243 75% 0
Heather Brannan-McVey 15/12/202243 75% 0
Andrew Bustard 29/03/202402/10/202541 25% 0
Angela Campbell 03/10/202532 67% 0
Tracy Carragher 09/06/202243 75% 0
Chris Costello 10/07/202342 50% 1
Michael Joseph Coyle 19/12/202521 50% 0
Paul Di Mascio 22/06/202320/11/202540 0% 1
Kenneth Duffy 09/06/202243 75% 0
Tom Fisher 21/06/202443 75% 0
William Goldie 21/06/202443 75% 0
Denis Johnston 22/06/202343 75% 0
John Jo Leckie 09/06/202243 75% 0
Greg Lennon 23/06/202320/11/202541 25% 0
Jim Logue 09/06/202243 75% 0
Helen Loughran 09/06/202243 75% 0
Michael McBride 09/06/202243 75% 0
Cameron McManus 19/12/202520 0% 0
Michael McPake 11/10/202442 50% 1
Lorraine Nolan 09/06/202243 75% 0
Louise Roarty 09/06/202243 75% 0
Gary Robinson 06/10/202243 75% 0
Adam Smith 30/03/202343 75% 0
Allan Stubbs 09/06/202302/04/202642 50% 1
Richard Alan Sullivan 21/06/202443 75% 0
Sandy Watson 09/06/202243 75% 0
Geraldine Woods 10/07/202342 50% 1

Regulatory Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Ann Ballinger 06/10/20222413 54% 0
Beth Baudo 22/06/202319/06/2025240 0% 2
Beth Baudo 19/12/2025116 55% 1
Alan Beveridge 06/10/20222413 54% 0
Andrew Bustard 31/03/20252417 71% 0
Angela Campbell 03/04/202654 80% 0
Chris Costello 20/06/202518/12/2025234 17% 5
Kevin Docherty 20/06/20252314 61% 1
Margaret Hughes 09/06/20222416 67% 0
Denis Johnston 21/06/202419/06/2025240 0% 0
Anne McCrory 22/06/202319/06/2025241 4% 0
John McLaren 09/06/20222417 71% 1
Alexander McVey 30/06/20232413 54% 0
Clare Quigley 31/03/20252416 67% 0
David Robb 09/06/20222418 75% 0
Gary Robinson 20/06/202518/12/2025238 35% 0
Anne Thomas 09/06/20222416 67% 0
Sandy Watson 09/06/20222415 62% 0

Resettlement and Relocation MemberOfficer Working Group

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
There are no attendance records for this committee in the selected date range.

Temporary Orders

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
There are no attendance records for this committee in the selected date range.

Wellbeing and Tackling Poverty Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Claire Barclay 15/12/202244 100% 0
Beth Baudo 22/06/202343 75% 0
Heather Brannan-McVey 10/07/202342 50% 2
Josh Cairns 30/03/202318/12/202542 50% 0
Chris Costello 21/06/202443 75% 1
Gordon Currie 06/10/202243 75% 0
Paul Di Mascio 29/03/202420/11/202541 25% 0
Fiona Fotheringham 05/10/202344 100% 0
William Goldie 06/10/202243 75% 1
Helena Gray 19/12/202521 50% 0
Kaye Harmon 21/06/202444 100% 0
Tom Johnston 19/12/202522 100% 0
Jean Jones 06/10/202243 75% 0
Paul Kelly 10/07/202343 75% 1
